Low Cost Directional Couplers
Frequency Range: 0.20 to 18 GHz, Octave Bands
Nominal Impedance: 50 ohms
Connectors: SMA-Female
Standard Coupling Values: 6,10,20,30 dB(Specify When Ordering)
Nominal Coupling: ± 0.5 dB
Frequency Sensitivity: ± 0.75 dB for 6 dB, ± 1.0 dB for 10 to 30 dB
Maximum Power: 100WCW
Temperature Range: -55 to +85° C.
Construction: Stripline
P/N | (1) Frequency Range (GHz) | (2) Coupling (dB) | Freq. Sensitivity (db) | Insertion Loss Above Coupling Loss (dB) | Directivity (dB Min.) | Max. Input/Out VSWR | Max/ Avg. Power (watt Max.) |
---|---|---|---|---|---|---|---|
CPL-0510-6 | 0.5-1 | 6 ± 1.50 | ± 0.75 | 0.20 | 20 | 1.2 | 50 |
CPL-0510-10 | 0.5-1 | 10 ± 1.75 | ± 0.75 | 0.20 | 20 | 1.2 | 50 |
CPL-0510-20 | 0.5-1 | 20 ± 1.75 | ± 0.75 | 0.20 | 20 | 1.2 | 50 |
CPL-0510-30 | 0.5-1 | 30 ± 1.75 | ± 0.75 | 0.20 | 20 | 1.2 | 50 |
CPL-1020-6 | 1-2 | 6 ± 1.50 | ± 0.75 | 0.20 | 20 | 1.15 | 50 |
CPL-1020-10 | 1-2 | 10 ± 1.75 | ± 0.75 | 0.20 | 20 | 1.1 | 50 |
CPL-1020-20 | 1-2 | 20 ± 1.75 | ± 0.75 | 0.20 | 20 | 1.1 | 50 |
CPL-1020-30 | 1-2 | 30 ± 1.75 | ± 0.75 | 0.20 | 20 | 1.1 | 50 |
CPL-2652-6 | 2.6-5.2 | 6 ± 1.50 | ± 0.75 | 0.25 | 17 | 1.35 | 50 |
CPL-2652-10 | 2.6-5.2 | 10 ± 1.75 | ± 0.75 | 0.25 | 17 | 1.35 | 50 |
CPL-2652-20 | 2.6-5.2 | 20 ± 1.75 | ± 0.75 | 0.25 | 17 | 1.35 | 50 |
CPL-2652-30 | 2.6-5.2 | 30 ± 1.75 | ± 0.75 | 0.25 | 17 | 1.35 | 50 |
CPL-2040-6 | 2-4 | 6 ± 1.50 | ± 0.75 | 0.25 | 18 | 1.2 | 50 |
CPL-2040-10 | 2-4 | 10 ± 1.75 | ± 0.75 | 0.25 | 18 | 1.2 | 50 |
CPL-2040-20 | 2-4 | 20 ± 1.75 | ± 0.75 | 0.20 | 18 | 1.2 | 50 |
CPL-2040-30 | 2-4 | 30 ± 1.75 | ± 0.75 | 0.20 | 15 | 1.2 | 50 |
CPL-4080-6 | 4-8 | 6 ± 1.50 | ± 0.75 | 0.35 | 17 | 1.4 | 50 |
CPL-4080-10 | 4-8 | 10 ± 1.75 | ± 0.75 | 0.35 | 17 | 1.4 | 50 |
CPL-4080-20 | 4-8 | 20 ± 1.75 | ± 0.75 | 0.35 | 17 | 1.4 | 50 |
CPL-4080-30 | 4-8 | 30 ± 1.75 | ± 0.75 | 0.35 | 17 | 1.4 | 50 |
CPL-7012-6 | 7-12 | 6 ± 1.50 | ± 0.50 | 0.35 | 15 | 1.45 | 50 |
CPL-7012-10 | 7-12 | 10 ± 1.50 | ± 0.50 | 0.35 | 15 | 1.45 | 50 |
CPL-7012-20 | 7-12 | 20 ± 1.50 | ± 0.50 | 0.35 | 15 | 1.45 | 50 |
CPL-7012-30 | 7-12 | 30 ± 1.50 | ± 0.50 | 0.35 | 15 | 1.45 | 50 |
CPL-7516-6 | 7.5-16 | 6 ± 1.50 | ± 0.75 | 0.60 | 11 | 1.5 | 50 |
CPL-7516-10 | 7.5-16 | 10 ± 1.75 | ± 0.75 | 0.60 | 11 | 1.5 | 50 |
CPL-7516-20 | 7.5-16 | 20 ± 1.75 | ± 0.75 | 0.60 | 14 | 1.5 | 50 |
CPL-7516-30 | 7.5-16 | 30 ± 1.75 | ± 0.75 | 0.60 | 14 | 1.5 | 50 |
CPL-1218-6 | 12-18 | 6 ± 1.50 | ± 0.50 | 0.75 | 10 | 1.5 | 50 |
CPL-1218-10 | 12-18 | 10 ± 1.75 | ± 0.50 | 0.75 | 10 | 1.5 | 50 |
CPL-1218-20 | 12-18 | 20 ± 1.75 | ± 0.50 | 0.75 | 10 | 1.5 | 50 |
CPL-1218-30 | 12-18 | 30 ± 1.75 | ± 0.50 | 0.75 | 10 | 1.5 | 50 |
CPL Series
OUTLINE | Freq. Range. GHz | A | B | C | D |
---|---|---|---|---|---|
1 | 0.5-1 | 3.250 | 2.25 | - | 1.00 |
2 | 1-2 | 2.250 | 1.50 | - | 0.75 |
3 | 4-18 | 1.250 | - | 0.625 | - |