T-Matched Pick-Off Tees
POT-XXG SMA Series
FEATURES
• Frequency DC to 40 GHz
• Low Loss
• Repeatable performances
• Low Cost
DESCRIPTION
TMI’s Pick-Off Tees are low cost, High performance low loss stripline design.
ELECTRICAL SPECIFICATIONS
Pick-Off Tees No Match P/N | (1) Frequency Range (GHz) | Insertion Loss Max. (db) | (2) Pick-Off (db) | VSWR IN/OUT Max. | (3) Input Power (Watts Max.) | R2 (Ohms) |
---|---|---|---|---|---|---|
POT-XXG | User Defined Contact TMI | User Defined Contact TMI | User Defined Contact TMI | |||
POT-20G-11 | DC-20 | 1.8 | 10.9 +/-1 | 1.7/1.7 | 1 | 100 |
POT-20G-20 | DC-20 | 1.1 | 19.6 +/-1 | 1.5/1.5 | 1 | 400 |
POT-20G-15 | DC-20 | 1.2 | 14.5 +/- 1 | 1.5/1.5 | 1 | 200 |
POT-30G-15 | DC-30 | 1.2 | 15 +/- 1 | 1.6/1.6 | 1 | 200 |
POT-40G-15 | DC-40 | 2.5 | 15 +/- 1.25 | 1.5/1.5 | 1 | 200 |
Pick-Off Tees J1/J2 Matched P/N | (1) Frequency Range (GHz) | Insertion Loss Max. (db) | (2) Pick-Off (db) | VSWR IN/OUT Max. | (3) Input Power (Watts Max.) | R1 (Ohms) | R2 (Ohms) |
---|---|---|---|---|---|---|---|
POT-XXG | User Defined Contact TMI | User Defined Contact TMI | User Defined Contact TMI | ||||
POT-26G-15A | DC-26 | 3.1 | 14.9 +/-1.25 | 1.5/1.5 | 0.500 | 5 | 200 |
POT-26G-20A | DC-26 | 2.5 | 20.5 +/-2.0 | 1.5/1.5 | 0.500 | 2.5 | 400 |
POT-F Series
75 Ohms Pickoff Tee
Pick-Off Tees P/N | (1) Frequency Range (GHz) | Insertion Loss Max. (db) | (2) Pick-Off (db) | VSWR IN/OUT Max. | (3) Input Power (Watts Max.) | R1 (Ohms) |
---|---|---|---|---|---|---|
POT-XXG | User Defined Contact TMI | User Defined Contact TMI | User Defined Contact TMI | |||
POT-15-F | DC-3.0 | 1.1 | 15 +/- 0.50 | 1.25/1.25 | 1 | 300 |
POT-20-F | DC-3.0 | 0.70 | 19.5 +/- 0.50 | 1.15/1.15 | 1 | 600 |
1-Other Bandwidth Available.
3-Up to 200 WCW Available.
Custom frequency bands and optimized specifications available.
Notes:
BNC, TNC, N, and F connectors available.