2 Way Power Dividers
PD2 SMA Series
FEAUTURES
• Frequency 1 to 40000MHz
• Low Loss
• Repeatable performances
• Low Cost
DESCRIPTION
TMI’s 2 Way Power Dividers are low cost, High performance stripline components, Using the latest state of the art CAD Systems. This enables TMI to meet a wide variety of specifications without high development cost.
ELECTRICAL SPECIFICATIONS
P/N | (1) Frequency Range (GHz) | Insertion Loss Max. (db) | (2) Isolation Min. (db) | VSWR IN/OUT Max. | (3) Input Power (Watts Max.) | Phase Balance ±° (Max) | Amplitude Balance ± (db) | Test Data |
---|---|---|---|---|---|---|---|---|
PD2-253500 | 0.25-3.5 | 1.1 | 17 | 1.5/1.5 | 30 | 3 | 0.25 | PD2-253500 |
PD2-05100 | 0.5-1.0 | 0.25 | 22 | 1.2/1.15 | 30 | 2 | 0.20 | PD2-05100 |
PD2-05200 | 0.5-2.0 | 0.30 | 20 | 1.4/1.2 | 30 | 2 | 0.20 | PD2-05200 |
PD2-056000 | 0.5-6.0 | 0.90 | 20 | 1.5/1.5 | 30 | 3 | 0.30 | PD2-056000 |
PD2-056000-S3 | 0.5-6.0 | 1.1 | 18 | 1.5/1.5 | 30 | 2 | 0.30 | PD2-056000-S3 |
PD2-051800 | 0.50-18.0 | 2.0 | 18 | 1.5/1.5 | 30 | 5 | 0.40 | PD2-051800D |
PD2-1030-S | 1.0-3.0 | 0.30 | 20 | 1.27/1.27 | 30 | 1 | 0.10 | PD2-1030-S |
PD2-07530 | 0.75-3.0 | 0.35 | 20 | 1.3/1.3 | 30 | 2 | 0.20 | PD2-07530 |
PD2-12000 | 1.0-2.0 | 0.25 | 22 | 1.2/1.2 | 30 | 2 | 0.20 | PD2-12000 |
PD2-1400 | 1.0-4.0 | 0.30 | 20 | 1.4/1.2 | 30 | 2 | 0.20 | PD2-14000 |
PD2-11300 | 1.0-13.0 | 0.80 | 20 | 1.5/1.5 | 30 | 2 | 0.20 | PD2-11300 |
PD2-24000 | 2.0-4.0 | 0.25 | 20 | 1.3/1.2 | 30 | 2 | 0.20 | PD2-24000 |
PD2-28000 | 2.0-8.0 | 0.30 | 20 | 1.5/1.3 | 30 | 2 | 0.20 | PD2-28000 |
PD2-21800 | 2.0-18.0 | 0.60 | 20 | 1.4/1.4 | 30 | 2 | 0.20 | PD2-21800 |
PD2-31200 | 3.0-12.0 | 0.40 | 20 | 1.5/1.4 | 30 | 2 | 0.20 | PD2-31200 |
PD2-48000 | 4.0-8.0 | 0.35 | 20 | 1.3/1.2 | 30 | 2 | 0.20 | PD2-48000 |
PD2-41800 | 4.0-18.0 | 0.60 | 18 | 1.4/1.4 | 30 | 2 | 0.20 | PD2-41800D |
PD2-61800 | 6.0-18.0 | 0.60 | 20 | 1.5/1.5 | 30 | 2 | 0.20 | PD2-61800 |
PD2-81200 | 8.0-12.0 | 0.50 | 20 | 1.4/1.3 | 30 | 2 | 0.20 | PD2-81200 |
PD2-12180 | 12.0-18.0 | 0.60 | 20 | 1.5/1.5 | 30 | 2 | 0.20 | PD2-12180 |
PD2S-12400 | 12.0-40.0 | 1.0 | 15 | 1.6/1.6 | 10 | 5 | 0.25 | PD2S-12400 |
1-Bandwidth Available up to 36:1 ratio.
2-Higher Isolation Available
3-Up to 200WCW Available.
Custom frequency bands and optimized specifications available.
Notes:
Power rating is for load VSWR better than 1.20:1.
BNC, TNC, N, and F connectors available.
Get a Product Quote