3 Way Toroidal Ferrite Power Dividers
PD3T SMA Series
FEATURES
• Frequency 1 to 2000MHz
• Low Loss
• Repeatable performances
• Low Cost
DESCRIPTION
TMI’s 3 Way Toroidal Ferrite Power Dividers are low cost, High performance low loss ferrite balun transformer design.
ELECTRICAL SPECIFICATIONS
P/N | (1) Frequency Range (MHz) | Insertion Loss Max. (db) | (2) Isolation Min. (db) | VSWR IN/OUT Max. | (3) Input Power (Watts MAx.) | Phase Balance ±° (Max) | Amplitude Balance ± (db) | Test Data |
---|---|---|---|---|---|---|---|---|
PD3T-11000 | 1-1000 | 1.5 | 20 | 1.5/1.5 | 1 | 1 | 0.20 | PD3T-11000 |
PD3T-10500 | 10-500 | 1.0 | 20 | 1.3/1.2 | 5 | 1 | 0.20 | PD3T-10500 |
PD3T-10100 | 10-1000 | 1.2 | 20 | 1.5/1.2 | 5 | 1 | 0.20 | PD3T-10100 |
PD3T-10150 | 10-1500 | 2.0 | 20 | 1.5/1.5 | 5 | 2 | 0.30 | PD3T-10150 |
PD3T52000 | 5-2000 | 3.0 | 15 | 1.7/1.7 | 1 | 2 | 0.30 | PD3T-52000 |
1-Bandwidth Available up to 36:1 ratio.
2-Higher Isolation Available
3-Up to 200WCW Available.
Custom frequency bands and optimized specifications available.
Notes:
Power rating is for load VSWR better than 1.20:1.
BNC, TNC, N, and F connectors available.
Get a Product Quote