One Square Inch-2 Way Power Dividers
PD2A SMA Series
FEARTURES
• Frequency 5 to 20000MHz
• Low Loss
• Repeatable performances
• Low Cost
DESCRIPTION
TMI’s 2 Way Power dividers are low cost, High performance Torodial, or Stripline components, Using the latest state-of-the-art CAD Systems. This enables TMI to meet a wide variety of specifications.
ELECTRICAL SPECIFICATIONS
P/N | (1) Frequency Range (MHz) | Insertion Loss Max. (db) | (2) Isolation Min. (db) | VSWR IN/OUT Max. | (3) Input Power (Watts Max.) | Phase Balance ±° (Max) | Amplitude Balance ± (db) | Test Data |
---|---|---|---|---|---|---|---|---|
PD2-A01 | 5-500 | 0.50 | 25 | 1.3/1.2 | 2 | 1 | 0.20 | PD2-A01 |
PD2-A02 | 5-1000 | 0.80 | 25 | 1.3/1.2 | 2 | 1 | 0.20 | PD2-A02 |
PD2-A03 | 5-2000 | 1.3 | 20 | 1.5/1.5 | 2 | 2 | 0.20 | PD2A03 |
PD2-A04 | 500-1000 | 0.50 | 20 | 1.5/1.2 | 30 | 2 | 0.20 | PD2-A04 |
PD2-A05 | 1000-2000 | 0.50 | 20 | 1.5/1.2 | 30 | 2 | 0.20 | PD2-A05 |
PD2-A06 | 2000-4000 | 0.50 | 20 | 1.5/1.2 | 30 | 2 | 0.20 | PD2-A06 |
PD2-A07 | 4000-8000 | 0.50 | 20 | 1.5/1.2 | 30 | 2 | 0.20 | PD2-A07 |
PD2-A08 | 8000-12000 | 0.50 | 20 | 1.5/1.2 | 30 | 2 | 0.20 | PD2-A08 |
PD2-A09 | 12000-18000 | 0.80 | 20 | 1.5/1.2 | 30 | 2 | 0.20 | PD2-A09 |
PD2-A10 | 500-2000 | 0.60 | 20 | 1.5/1.2 | 30 | 2 | 0.20 | PD2-A10 |
PD2-A11 | 1000-40000 | 0.80 | 20 | 1.5/1.2 | 30 | 2 | 0.20 | PD2-A11 |
PD2-A12 | 2000-8000 | 0.80 | 20 | 1.5/1.2 | 30 | 2 | 0.20 | PD2-A12 |
PD2-A13 | 3000-9000 | 0.50 | 20 | 1.5/1.3 | 30 | 2 | 0.20 | PD2-A13 |
PD2-A14 | 6000-18000 | 0.80 | 20 | 1.5/1.3 | 30 | 2 | 0.20 | PD2-A14 |
PD2A Series
1-Bandwidth Available up to 500:1 ratio.
2-Higher Isolation Available
3-Up to 200WCW Available.
Custom frequency bands and optimized specifications available.
Notes:
Power rating is for load VSWR better than 1.20:1.
BNC, TNC, and F connectors and other frequency ranges also available.